| Number | Content | Specification Parameters |
|---|---|---|
| 1 | Machine specifications | 900(W)*620(D)*1220(H)mm |
| 2 | Transfer method | PTFE mesh belt transmission |
| 3 | Transmission speed | 0-2m/min |
| 4 | Power rating | Vertical 8-layer 7-layer processing area |
| 5 | Effective handling height | 10-20mm |
| 6 | Gas demand | Pure CDA |
| 7 | Alarm Output | Audible alarm |
| 8 | Gas supply demand | ≤40mtorr |
| 9 | Vacuum time | ≥0.6MPa |
| 10 | Exhaust vent | f60.5 |
| Machine use: PCB cleaning, ACF/COG, polymer coating of metal strips, flat film cleaning; equipment features: modular design, compact structure, easy to install on assembly line equipment, excellent high-speed processing effect . |
||






微信掃碼咨詢
微信掃碼咨詢